Model | SIP-T29G | SIP-T27G | SIP-T23G | SIP-T21(P) E2 | SIP-T19(P) E2 |
fffffffffffffffCompareffffffffffffffff | |||||
---|---|---|---|---|---|
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
LCD | 4.3" color LCD | 3.66" graphical LCD | 2.8" graphical LCD | 2.3" graphical LCD | 2.3" graphical LCD |
Resolution | 480 x 272 | 240 x 120 | 132 x 64 | 132 x 64 | 132 x 64 |
LCD Backlight | √ | √ | √ | √ | √ |
Line | 16 | 6 | 3 | 2 | 1 |
PoE | √ | √ | √ | √ (T21P E2) | √ (T19P E2) |
GigE | √ | √ | √ | x | x |
Wall Mounting | √ | √ | √ | √ | √ |
Foot Stand | 2 adjustable angles | 2 adjustable angles | 1adjustable angle | 1adjustable angle | 1adjustable angle |
USB Port (2.0 compliant) | 1 | 1 | x | x | x |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports | 2 x RJ45 10/100M Ethernet ports |
Handset Port (RJ-9) | √ | √ | √ | √ | √ |
Headset Port (RJ-9) | √ | √ | √ | √ | √ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and
DC 5V/600mA output (T21 E2: Standard/T21P E2: Optional) |
AC 100~240V input and
DC 5V/600mA output (T19 E2: Standard/T19P E2: Optional) |
Line Key | 10 | 8 | 3 | 2 | 0 |
Memory Key | 27 (3 pages of 9 keys) | 21 (3 pages of 7 keys) | 3 | 2 | 0 |
Yealink EXP50 Expansion Module | X | X | X | X | X |
Yealink EXP40 Expansion Module | x | x | x | x | x |
Yealink EXP20 Expansion Module | √ | √ | x | x | x |
Yealink EHS36 Wireless Headset Adapter | √ | √ | x | x | x |
Yealink YHS32 Headset | √ | √ | √ | √ | √ |
Yealink Bluetooth Adapter BT40 | √ | √ | x | x | x |
Yealink Wi-Fi Adapter WF40 | √ | √ | x | x | x |
USB Recording | √ | √ | x | x | x |
3-way Conferencing | √ | √ | √ | √ | √ |
HD Voice | HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Handset |
Wide-band Codecs | G.722 | G.722,Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrow-band Codecs | G.711(A/µ), G.723,
G.729AB, G.726, iLBC |
G.711u/a, G.729A/B,
G.726, G.723.1, ilbc, Opus |
G.711(A/µ), G.729AB, G.726, iLBC | G.711(A/µ), G.729AB, G.726, iLBC | G.711(A/µ), G.729AB, G.726, iLBC |
LCD Type | Fixed | Fixed | Fixed | Fixed | Fixed |
Operating System | Linux | Linux | Linux | Linux | Linux |
Built-in Bluetooth | X | X | X | X | X |
Built-in Wi-Fi | X | X | X | X | X |
USB Headset | X | X | X | X | X |
Camera | X | X | X | X | X |
Video Resolution | X | X | X | X | X |
Video Codecs | X | X | X | X | X |
3-way Video Conferencing | X | X | X | X | X |
5-way video/audio mixed conferencing | X | X | X | X | X |
HDMI | X | X | X | X | X |